Tournament Standings

13U - Travel DIV2 GP W L T PCT RF RA DIFF
Finksburg 13U 2 2 0 0 1.000 21 3 +18
BCC Express - 13u 2 1 1 0 0.500 13 18 -5
Southport Mudcats 2 1 1 0 0.500 17 8 +9
Putty Hill Panthers 13U 2 0 2 0 0.000 5 27 -22
12U Rec/All-Star - Recreational GP W L T PCT RF RA DIFF
BCC Express 11U 2 2 0 0 1.000 35 16 +19
Herndon Hawks 2 2 0 0 1.000 28 1 +27
HCYP Blue 2 1 1 0 0.500 26 21 +5
Hampstead Lions 2 1 1 0 0.500 18 13 +5
Finksburg Rec All Stars 2 0 2 0 0.000 7 34 -27
Manchester Mustangs 2 0 2 0 0.000 3 32 -29
12U DIV 2 - Travel GP W L T PCT RF RA DIFF
BCC Express - 12U 2 2 0 0 1.000 28 16 +12
Titans Baseball Club 2 2 0 0 1.000 25 14 +11
KMS Barnstormers 2 2 0 0 1.000 28 5 +23
Finksburg Lions Black 2 1 1 0 0.500 16 19 -3
Finksburg Lions 11U 2 1 1 0 0.500 12 17 -5
WHC Renegades 2 1 1 0 0.500 13 15 -2
White Marsh Warriors 2 1 1 0 0.500 17 14 +3
UMAC Attack 11U 2 0 2 0 0.000 7 28 -21
12U Annapolis Select 2 0 2 0 0.000 18 25 -7
Finksburg Red 2 0 2 0 0.000 8 19 -11
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.